Änderungen
Auf 5. Dezember 2025 um 03:00:07 UTC,
-
Keine Felder wurden aktualisiert. Bitte Metadaten-Änderung ansehen für Details
| f | 1 | { | f | 1 | { |
| 2 | "Source": "", | 2 | "Source": "", | ||
| 3 | "accessRights": "intern", | 3 | "accessRights": "intern", | ||
| 4 | "accrualPeriodicity": "", | 4 | "accrualPeriodicity": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": "", | 6 | "author_email": "", | ||
| 7 | "conformsTo": "", | 7 | "conformsTo": "", | ||
| 8 | "contactPoint": "opendata@kaiserslautern.de", | 8 | "contactPoint": "opendata@kaiserslautern.de", | ||
| 9 | "creator": "", | 9 | "creator": "", | ||
| 10 | "creator_user_id": "a9e5d858-471d-4d9e-b8f5-b294479a2e3c", | 10 | "creator_user_id": "a9e5d858-471d-4d9e-b8f5-b294479a2e3c", | ||
| 11 | "geocodingDescription": "", | 11 | "geocodingDescription": "", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "8e964c18-fb75-48fe-8998-90e064c30c20", | 13 | "id": "8e964c18-fb75-48fe-8998-90e064c30c20", | ||
| 14 | "isopen": true, | 14 | "isopen": true, | ||
| 15 | "language": "", | 15 | "language": "", | ||
| 16 | "legalBasis": "", | 16 | "legalBasis": "", | ||
| 17 | "license_id": "http://dcat-ap.de/def/licenses/cc-zero", | 17 | "license_id": "http://dcat-ap.de/def/licenses/cc-zero", | ||
| 18 | "license_title": "Creative Commons CC Zero License (cc-zero)", | 18 | "license_title": "Creative Commons CC Zero License (cc-zero)", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2025-10-31T09:50:18.945249", | 22 | "metadata_created": "2025-10-31T09:50:18.945249", | ||
| t | 23 | "metadata_modified": "2025-12-05T02:00:06.569865", | t | 23 | "metadata_modified": "2025-12-05T03:00:06.976555", |
| 24 | "name": "ortsbezirksgrenzen-kl", | 24 | "name": "ortsbezirksgrenzen-kl", | ||
| 25 | "notes": "", | 25 | "notes": "", | ||
| 26 | "num_resources": 1, | 26 | "num_resources": 1, | ||
| 27 | "num_tags": 1, | 27 | "num_tags": 1, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2025-03-29T06:52:40.885001", | 30 | "created": "2025-03-29T06:52:40.885001", | ||
| 31 | "description": "", | 31 | "description": "", | ||
| 32 | "id": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | 32 | "id": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | ||
| 33 | "image_url": "", | 33 | "image_url": "", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "test-org", | 35 | "name": "test-org", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Test-Org", | 37 | "title": "Test-Org", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | 40 | "owner_org": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2025-10-31T09:51:00.434131", | 48 | "created": "2025-10-31T09:51:00.434131", | ||
| 49 | "datastore_active": false, | 49 | "datastore_active": false, | ||
| 50 | "description": "", | 50 | "description": "", | ||
| 51 | "format": "GeoJSON", | 51 | "format": "GeoJSON", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "0a063a8e-0377-4fc7-a1ef-cad881816a4e", | 53 | "id": "0a063a8e-0377-4fc7-a1ef-cad881816a4e", | ||
| 54 | "last_modified": "2025-10-31T09:51:00.377404", | 54 | "last_modified": "2025-10-31T09:51:00.377404", | ||
| 55 | "license": "http://dcat-ap.de/def/licenses/cc-zero", | 55 | "license": "http://dcat-ap.de/def/licenses/cc-zero", | ||
| 56 | "metadata_modified": "2025-10-31T10:00:06.257925", | 56 | "metadata_modified": "2025-10-31T10:00:06.257925", | ||
| 57 | "mimetype": "application/geo+json", | 57 | "mimetype": "application/geo+json", | ||
| 58 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 59 | "name": "Ortsbezirksgrenzen Geojson", | 59 | "name": "Ortsbezirksgrenzen Geojson", | ||
| 60 | "package_id": "8e964c18-fb75-48fe-8998-90e064c30c20", | 60 | "package_id": "8e964c18-fb75-48fe-8998-90e064c30c20", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 277331, | 63 | "size": 277331, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | 377-4fc7-a1ef-cad881816a4e/download/ortsbezirksgrenzen_wgs84.geojson", | 66 | 377-4fc7-a1ef-cad881816a4e/download/ortsbezirksgrenzen_wgs84.geojson", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "spatial": "", | 70 | "spatial": "", | ||
| 71 | "spatialResolutionInMeters": "", | 71 | "spatialResolutionInMeters": "", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "Geodaten", | 75 | "display_name": "Geodaten", | ||
| 76 | "id": "2ee44b94-60e4-48c1-b90a-504a4316a95b", | 76 | "id": "2ee44b94-60e4-48c1-b90a-504a4316a95b", | ||
| 77 | "name": "Geodaten", | 77 | "name": "Geodaten", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | } | 80 | } | ||
| 81 | ], | 81 | ], | ||
| 82 | "temporal": "", | 82 | "temporal": "", | ||
| 83 | "temporalResolution": "", | 83 | "temporalResolution": "", | ||
| 84 | "theme": [ | 84 | "theme": [ | ||
| 85 | "http://publications.europa.eu/resource/authority/data-theme/REGI" | 85 | "http://publications.europa.eu/resource/authority/data-theme/REGI" | ||
| 86 | ], | 86 | ], | ||
| 87 | "title": "Ortsbezirksgrenzen KL", | 87 | "title": "Ortsbezirksgrenzen KL", | ||
| 88 | "type": "dataset", | 88 | "type": "dataset", | ||
| 89 | "url": "", | 89 | "url": "", | ||
| 90 | "version": "" | 90 | "version": "" | ||
| 91 | } | 91 | } |
