Änderungen
Auf 31. Oktober 2025 um 10:07:52 UTC,
-
Die neue Ressource Geburtenjahrgaenge wurde zu Test Dataset hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "creator_user_id": "a9e5d858-471d-4d9e-b8f5-b294479a2e3c", | 3 | "creator_user_id": "a9e5d858-471d-4d9e-b8f5-b294479a2e3c", | ||
| 4 | "groups": [], | 4 | "groups": [], | ||
| 5 | "id": "6fd66c11-e50e-408c-9336-3ccb1ea8f071", | 5 | "id": "6fd66c11-e50e-408c-9336-3ccb1ea8f071", | ||
| 6 | "isopen": false, | 6 | "isopen": false, | ||
| 7 | "license_id": "Creative Commons Namensnennung (CC-BY)", | 7 | "license_id": "Creative Commons Namensnennung (CC-BY)", | ||
| 8 | "license_title": "Creative Commons Namensnennung (CC-BY)", | 8 | "license_title": "Creative Commons Namensnennung (CC-BY)", | ||
| 9 | "maintainer": "Marius Henkel", | 9 | "maintainer": "Marius Henkel", | ||
| 10 | "maintainer_email": "marius.henkel@hypertegrity.de", | 10 | "maintainer_email": "marius.henkel@hypertegrity.de", | ||
| 11 | "metadata_created": "2025-10-31T10:06:50.006764", | 11 | "metadata_created": "2025-10-31T10:06:50.006764", | ||
| n | 12 | "metadata_modified": "2025-10-31T10:06:50.006790", | n | 12 | "metadata_modified": "2025-10-31T10:07:52.359833", |
| 13 | "name": "test-dataset3", | 13 | "name": "test-dataset3", | ||
| 14 | "notes": "This is an example dataset created via the CKAN API.", | 14 | "notes": "This is an example dataset created via the CKAN API.", | ||
| n | 15 | "num_resources": 0, | n | 15 | "num_resources": 1, |
| 16 | "num_tags": 0, | 16 | "num_tags": 0, | ||
| 17 | "organization": { | 17 | "organization": { | ||
| 18 | "approval_status": "approved", | 18 | "approval_status": "approved", | ||
| 19 | "created": "2025-03-29T06:52:40.885001", | 19 | "created": "2025-03-29T06:52:40.885001", | ||
| 20 | "description": "", | 20 | "description": "", | ||
| 21 | "id": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | 21 | "id": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | ||
| 22 | "image_url": "", | 22 | "image_url": "", | ||
| 23 | "is_organization": true, | 23 | "is_organization": true, | ||
| 24 | "name": "test-org", | 24 | "name": "test-org", | ||
| 25 | "state": "active", | 25 | "state": "active", | ||
| 26 | "title": "Test-Org", | 26 | "title": "Test-Org", | ||
| 27 | "type": "organization" | 27 | "type": "organization" | ||
| 28 | }, | 28 | }, | ||
| 29 | "owner_org": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | 29 | "owner_org": "09854bd4-c92c-4942-bf1f-25d8a79c9061", | ||
| 30 | "private": false, | 30 | "private": false, | ||
| 31 | "relationships_as_object": [], | 31 | "relationships_as_object": [], | ||
| 32 | "relationships_as_subject": [], | 32 | "relationships_as_subject": [], | ||
| t | 33 | "resources": [], | t | 33 | "resources": [ |
| 34 | { | ||||
| 35 | "cache_last_updated": null, | ||||
| 36 | "cache_url": null, | ||||
| 37 | "created": "2025-10-31T10:07:52.390979", | ||||
| 38 | "datastore_active": false, | ||||
| 39 | "description": "This is a new data resource added to the | ||||
| 40 | existing dataset.", | ||||
| 41 | "format": "CSV", | ||||
| 42 | "hash": "", | ||||
| 43 | "id": "43eaf94e-607b-40fd-b8b9-743004d4d032", | ||||
| 44 | "last_modified": null, | ||||
| 45 | "metadata_modified": "2025-10-31T10:07:52.383846", | ||||
| 46 | "mimetype": "text/csv", | ||||
| 47 | "mimetype_inner": null, | ||||
| 48 | "name": "Geburtenjahrgaenge", | ||||
| 49 | "package_id": "6fd66c11-e50e-408c-9336-3ccb1ea8f071", | ||||
| 50 | "position": 0, | ||||
| 51 | "resource_type": null, | ||||
| 52 | "size": null, | ||||
| 53 | "state": "active", | ||||
| 54 | "url": | ||||
| 55 | 7410-6f63-4656-ac47-f884a21eadc1/download/gesamtstadt_haw_30.06..csv", | ||||
| 56 | "url_type": null | ||||
| 57 | } | ||||
| 58 | ], | ||||
| 34 | "state": "active", | 59 | "state": "active", | ||
| 35 | "tags": [], | 60 | "tags": [], | ||
| 36 | "theme": [ | 61 | "theme": [ | ||
| 37 | "http://publications.europa.eu/resource/authority/data-theme/EDUC" | 62 | "http://publications.europa.eu/resource/authority/data-theme/EDUC" | ||
| 38 | ], | 63 | ], | ||
| 39 | "title": "Test Dataset", | 64 | "title": "Test Dataset", | ||
| 40 | "type": "dataset" | 65 | "type": "dataset" | ||
| 41 | } | 66 | } |
